![]() |
| FERRITE MAGNET |
|
| Ferrite Magnets offer an excellent cost / performance ratio, and are made mainly from Fe2O3 (ferric Oxide) and BaCo3 (barium carbonate) or SrCo3 (Strontium carbonate). These magnets are formed by powder metallurgy. There are two types of magnet : the isotropic magnet, molded in the absence of a magnetic field; and the anisotropic magnet, which has outstanding directi-nality of field. The anisotropic magnet is the best choice when a high magnetic flux density is required. |
| Ferrite Magnet has wide applications, such as forr D.C. Micromotors, Synchronous Motors, Generators, Dynamos, Musical Instru-ments (Telephone, Loudspeaker, Headphone, Guitar), Switches, Buzzers, Toys, Stationery, Hardwares, Ore Screening and Separating Machine, etc. |
| A. TAIWAN FACTORY |
| CHARACTERIZATION : |
| Characteristic | Symbol (unit) | DJ-1 | DJ-2 | DJ-3 |
| Residual flux density | Br (G) | 2100~2300 | 3400~3700 | 3600~3800 |
| Coercive force | BHC (Oc) | 1800~2000 | 1800~2200 | 2800~3000 |
| Maximum energy product | (BH) max (MG.Oe) | 0.9~1.1 | 2.9~3.2 | 2.8~3.2 |
| DEMAGNETIZATION CURVES : | |
![]() |
(BH) max X 106 (G.Oe) |
| B. CHINA FACTORY |
| Materials | Residual induction | Induction coercive torce | Maximum energy product | Note | |||
| MKS system | CGS system | MKS system | CGS system | MKS system | CGS system | ||
| y10T | 128~160 | 1600~20000 | 6.4~9.6 | 0.8~1.2 | Isotropy | ||
| y15 | 0.28~0.36 | 2800~3600 | 128~192 | 1600~2400 | 14.3~17.5 | 1.8~2.2 | Anisotropy |
| y20 | 0.32~0.38 | 3200~3800 | 128~192 | 1600~2400 | 18.3~21.5 | 2.3~2.7 | Anisotropy |
| y25 | 0.35~0.39 | 3500~3900 | 152~208 | 1900~2600 | 22.3~25.5 | 2.8~3.2 | Anisotropy |
| y30 | 0.38~0.42 | 3800~4200 | 160~216 | 2000~2700 | 26.3~29.5 | 3.3~3.7 | Anisotropy |
| y35 | 0.40~0.44 | 4000~4400 | 176~214 | 2200~2800 | 30.3~33.4 | 3.8~4.2 | Anisotropy |
| y15H | 232~248 | 2900~3100 | 17.5 | 2.2 | Anisotropy | ||
| y30BH | 0.38~0.40 | 3800~4000 | 224~240 | 2800~3000 | 27.1~30.3 | 3.4~3.8 | Anisotropy |
| DEMAGENETIZATION CURVES : | |
![]() |
|
| Typical demagnetization curves of permanent ferrite materials |
| Ferrite Magnets is made by sintering at high temperature. The finished products have considerable shrinkage. The following dimension tolerance is for reference. |
| Measuring Points | Isotropic | Anisotropic | |||||||||||
| Not ground |
|
|
|
||||||||||
| Thickness (T) |
|
|
|||||||||||
| Ground |
|
|
|
||||||||||
|
|
|
| How To Place Order | |
| please specify charactaristics listed below. | |
| 1. | Material (magnetic properties : Br. Hc. BH max) |
| 2. | Shape, dimensional sizes, and tolerance level |
| 3. | Quantity (spot order or continuous order) |
| 4. | Specific finish if required |
| 5. | Orientation (magnetizing direction) |
| 6. | Application |
| 7. | Magnetized or unmagnetized |
| 8. | Using condition (temperature, environment, etc.) |
| 9. | Other if any |
| Address 1 (Head office) : |
| No. 107, Kuan-Fu Rd., Bei-Dou (52146) Changhwa Hsien, Taiwan. |
| TEL : 886-4-8882451 FAX : 886-4-8873056 |
| E-mail :sales@magnet-mouldedparts.com.tw |
| Address 2 (Factory in Shanghai,China) : |
| No.8 Building, Floor 5, No 2716 Pingliang Rd. Shanghai, China |
| NOTE: All samples,documents..etc should be sent to P.O.Box 136,Bei-Dou(52146),Changhwa Hsien,Taiwan. |